CHANDLER CONDOS FOR SALE | CHANDLER TOWNHOMES FOR SALE
FIND YOUR HOME VALUE | SELL YOUR HOME | SEARCH THE MLS | FIND YOUR DREAM HOME | BUY A HOME | MEET THE TEAM | FEATURED | COMING SOON
CHANDLER CONDOS AND TOWNHOMES FOR SALE
Chandler is a city in Maricopa County, Arizona, United States, and is a prominent suburb of the Phoenix, Arizona, Metropolitan Statistical Area (MSA). It is bordered to the north and west by Tempe, to the north by Mesa, to the west by Phoenix, to the south by the Gila River Indian Community, and to the east by Gilbert. According to Chandleraz.gov, Chandler’s Planning Division estimated the population as of September 2012 being 239,610. Chandler also has satellite locations for many technology companies, including Intel and Orbital Sciences Corporation. Search Chandler Condos and Townhomes For Sale on PhoenixCondoKings.com.
Below is the Chandler Condo Community list:
Community | Address | City | Zip | Built |
CAMBRIC COURTS | 1287 N Alma School Road | Chandler | 85224 | 1985 |
ELLIOT PLACE | 1126 W Elliot Road | Chandler | 85224 | 1984 |
HEATHERBROOK SQUARE | 2340 W Comstock Drive | Chandler | 85224 | 1987 |
PUEBLO AT ANDERSEN SPRINGS | 333 N Pennington Drive | Chandler | 85224 | 2001 |
SHADOW RUN | 1800 W Elliot Road | Chandler | 85224 | 1996 |
VIA DE CIELO | 900 S 94th Street | Chandler | 85224 | 2009 |
123 WASHINGTON | 123 N Washington Street | Chandler | 85225 | 2007 |
BOARDWALK AT THE VILLAGES OF CHANDLER | 1351 N Pleasant Drive | Chandler | 85225 | 2003 |
COLONIA CORONITA | 95 N Cooper Road | Chandler | 85225 | 1984 |
FRYE PARK | 280 S Elizabeth Way | Chandler | 85225 | 1999 |
HEATHER GLEN | 1961 N Hartfordd Street | Chandler | 85225 | 1998 |
SAN MARCOS COMMONS | 124 N California Street | Chandler | 85225 | 2012 |
SONOMA VILLAGE | 2940 N Oregon Street | Chandler | 85225 | 1986 |
SUNSTONE | 1970 N Hartford Street | Chandler | 85225 | 1984 |
TOWNHOUSES AT NEW CASTLE | 860 N McQueen Road | Chandler | 85225 | 1985 |
BIAGIO | 295 N Rural Road | Chandler | 85226 | 2006 |
PUEBLO SANTE FE | 5665 W Galveston Street | Chandler | 85226 | 1995 |
THE TOWNES AT SOUTHPARK | 500 N Roosevelt Avenue | Chandler | 85226 | 1987 |
BRIDGES AT OCOTILLO | 705 W Queen Creek Road | Chandler | 85248 | 2003 |
CANTABRIA SHORES | 3800 S Cantabria Circle | Chandler | 85248 | 1998 |
CRESCENT FALLS AT FULTON RANCH | 4700 S Fulton Ranch Boulevard | Chandler | 85248 | 2007 |
SERENITY SHORES AT FULTON RANCH | 4777 S Fulton Ranch Boulevard | Chandler | 85248 | 2006 |
SANTANA RIDGE | 3330 S Gilbert Road | Chandler | 85286 | 2006 |
WILDROSE VILLAS | 1339 W Marlin Drive | Chandler | 85286 | 2002 |
SEARCH BY CITY | ARIZONA CONDOS FOR SALE
- CAREFREE
- CAVE CREEK
- CHANDLER
- FOUNTAIN HILLS
- GILBERT
- GLENDALE
- MESA
- PARADISE VALLEY
- PEORIA
- PHOENIX
- SCOTTSDALE
- TEMPE
BUYERS
SELLERS
ABOUT VESTIS GROUP
Vestis Group is a leading Multi Family Investment sales and Advisory Services firm with a proven track-record of providing value added brokerage services coupled with innovative and ongoing real estate investment strategies.
We specialize in Phoenix Condos For Sale, Scottsdale Condos For Sale and Tempe Condos for Sale.
Our mission is to ensure that owners and investors receive the most efficient research, marketing, real estate consultation and transaction services available. We pride ourselves on our ability to deliver added value to our clients by building uncompromising and long-lasting relationships with our partners.
Vestis Group serves multi family owners and investors with a full suite of commercial real estate services, including Buyer Representation, Project Marketing & Sales, Asset Management, Condominium Association Management, Project & Development Services, Research and Consulting.
Search here for Phoenix Condo Foreclosures, Phoenix Lofts for Rent or our Arizona Home for Sale.
For more information, please contact Vestis Group at 602-281-6202 or Email Us.